UPSSSC PET exam center list 2022 Admit card PDF download links can be checked from here. Get UPSSSC PET admit card 2022 from this page now. The aspirants must be searching for UPSSSC PET exam date, Exam centers list, Admit card download links and various other details related to the exam. On this page, We have provided the UPSSSC PET exam center list 2022 along with the admit card details.
UPSSSC PET exam center list 2022
UPSSSC PET exam applications were accepted . Starting date of application. The aspirants are waiting since June month and finally the exam centers list is available.
We have provided the complete list of exam centers on this page. UP PET exam center list is provided in a table given below and you can download it from here also. You can also get the admit card details from this page.
UPSSSC PET exam centres 2022
Exam Center Districts | Districts of Aspirants | Total Asoirants |
Agra | Firozabad | 21992 |
Mathura | 19291 | |
Rajasthan | 2406 | |
Gujrat | 141 | |
Maharashtra | 552 | |
Aligarh | Hathras | 13616 |
Bulandshahar | 10000 | |
Ambedkar Nagar | Azamgarh | 30000 |
Amethi | Raibarely | 17045 |
Amroha | Bijnor | 15000 |
Aurraiya | Etawah | 15478 |
Ayodhya | Ambedkar Nagar | 31446 |
Azamgarh | Jaunpur | 50351 |
Badaun | Kasganj | 6243 |
Baghpat | Merrut | 10600 |
Bahraich | Shravasti | 2130 |
Ballia | Mau | 28939 |
Balrampur | Gonda | 15291 |
Banda | Chitrakoot | 5725 |
Barabanki | Lucknow | 20000 |
Bareilly | Pilibhit | 9673 |
Moradabad | 20368 | |
Basti | Sant Kabir Nagar | 13939 |
Siddhart Nagar | 7707 | |
Gorakhpur | 11079 | |
Bunor | Uttrakhand | 3450 |
Buland Shahar | Aligarh | 23526 |
Chandauli | Varanasi | 20000 |
Chitrakut | Banda | 11254 |
Kaushambi | 9436 | |
Deoria | Gorakhpur | 15000 |
Maharajganj | 6413 | |
Etah | Mainpuri | 17606 |
Etawah | Aurriya | 11688 |
Farrukhabad | Kannauj | 11987 |
Fatehpur | Hameerpur | 8982 |
Firozabad | Agra | 10000 |
Gautam Budhnagar | Merrut | 7443 |
Ghaziabad | Gautam Budh Nagar | 6207 |
Merrut | 9400 | |
Dadra | 04 | |
Goa | 01 | |
Karnataka | 15 | |
Kerala | 10 | |
Delhi | 8179 | |
Hariyana | 2239 | |
Himachal Pradesh | 29 | |
J&K | 10 | |
Andman | 4 | |
Andhra | 12 | |
Arunachal | 01 | |
Assam | 30 | |
Chandigarh | 59 | |
Ghazipur | Ballia | 20000 |
Gonda | Ayodhya | 26571 |
Gorakhpur | Azamgarh | 22521 |
Deoria | 27827 | |
Bihar | 14577 | |
Hamirpur | Mahoba | 7286 |
Hapur | Ghaziabad | 13443 |
Hardoi | Shahjahnpur | 10766 |
Hathras | Agra | 10000 |
Jalaun | Jhansi | 10000 |
Jaunpur | Sant Ravidas Nagar | 14639
|
Jhansi | Jalaun | 13571 |
Tamilnadu | 06 | |
Telangana | 23 | |
Madhyapradesh | 5880 | |
Kannauj | Farrukhabad | 10040 |
Kanpur Dehat | Kanpur Nagar | 20000 |
Kanpur Nagar | Kanpur Dehat | 12744 |
Unnao | 15737 | |
Fatehpur | 16655 | |
Kasganj | Badaun | 12037 |
Kaushambi | Prayagraj | 20000 |
Kushinagar | Gorakhpur | 15000 |
Maharajganj | 5000 | |
Lakhimpur Khiri | Sitapur | 10000 |
Lalitpur | Jhansi | 5880 |
Lucknow | Sitapur | 8559 |
Barabanki | 16870 | |
Hardoi | 20393 | |
Pratapgarh | 13000 | |
Maharajganj | Kushinagar | 16312 |
Mahoba | Jhansi | 3467 |
Lalitpur | 6073 | |
Mainpuri | Etah | 13801 |
Mathura | Agra | 10717 |
Mau | Ballia | 23424 |
Meerut | Bujor | 13855 |
Baghpat | 16234 | |
Muzzafarnagar | 20485 | |
Mirzapur | Sonbhadra | 6685 |
Jharkhand | 2152 | |
Moradabad | Amroha | 18163 |
Rampur | 10221 | |
Sambhal | 10169 | |
Muzaffar Nagar | Saharanpur | 21271 |
Pilibhit | Bareilly | 7000 |
Pratapgarh | Prayagraj | 26718 |
Prayagraj | Pratapgarh | 18347 |
Mirzapur | 20718 | |
Orissa | 69 | |
Tripura | 01 | |
Bihar | 13000 | |
Raebareli | Sultanpur | 21174 |
Rampur | Moradabad | 10000 |
Saharanpur | Shamli | 11607 |
Sant Kabir Nagar | Basti | 10000 |
Maharajganj | 3000 | |
Santravidas Nagar | Varanasi | 14453 |
Shahjahanpur | Bareilly | 13143 |
Shambhal | Bulandshahar | 14080 |
Shamli | Hapur | 9764 |
Punjab | 244 | |
Shravasti | Balrampur | 4861 |
Bahraich | 7257 | |
Sidharth Nagar | Basti | 12041 |
Sitapur | Lucknow | 14287 |
Lakhimpur | 20638 | |
Sonbhadra | Chandauli | 17261 |
Chattisgarh | 152 | |
Manipur | 01 | |
Meghalaya | 2 | |
Sultanpur | Amethi | 8977 |
Unnao | Kanpur Nagar | 12292 |
Varanasi | Prayagraj | 20000 |
Ghazipur | 53869 | |
West Bangal Bihar | 751 | |
Bihar | 3000 |
UPSSSC PET Admit card 2022
The PET admit card will be released shortly and you will be notified about the same on this page. The aspirants will have to download the UPSSSC PET admit card 2022 and all details about the exam timings and venue will be available on that only.
If you have any questions regarding the UPSSSC PET exam centers list 2022 then please leave a comment in the box below.
Admit card link | Click Here |
Official Website | Click Here |
MPNRC Home | Click Here |
PET ka admit card nahi nikle raha hai
I’m from Maharashtra so meta admit card ayenyga upsssc pet ka kab aye ng a..??
Bhai mein bhi maharashtra ka hi hu exam date extend ho gya woh fix nhi wahi date pe hoga ki nahi mera toh ticket bhi ho gya agar exam nhi hua toh jana waste ho jahega
Mera abhi tk upsssc pet ka admit card nhi ayaa hai so can anyone will tell when will it come
Hamirpur ke Rath Tehsil se Fatehpur ki distance approx 200 km aur koi direct root bhi nahin hai.
Jisse yahan ke candidate ko jane me bahut problem hogi.
Sir inka center Jalaun, Mahoba ya Jhansi karne ka prayas kare.
Jisse adhik se adhik candidate exam me time ke samil ho sake.
Thanks
Maudaha aa jana mansoori sahab ..
Sath me chalenge
Exam ke 1 week pahle ayege admitcard .. panic mt ho
Please help me
You will release immediatley admit card and we have make some preparation
Thanks
Ashish sahu
Exam ki date badh rahi hai sayad
Exam postponed ho gya hai..
Kab tak admit aayega
Rajasthan ke candidate ka exam kaha hoga
What are the remunerations of per meeting for invigilator on duty in the PET Exam 2021
Pet form